Individual Long Range National Champions
Earl Robert's Memorial Cup (Britain)
| 1928 | A. TRAIES | ||||
| 1951 | J. HALL | ||||
| 1952 | W. B. GODWIN | ||||
| 1953 | J. E. LEGGETT | ||||
| 1954 | H. A. S. BAYLEY | ||||
| 1955 | H. A. S. BAYLEY | ||||
| 1958 | T. J. KNIGHT | ||||
| 1959 | A. D. SKINNER | ||||
| 1960 | A. D. SKINNER | ||||
| 1963 | J. HALL | ||||
| 1976 | B. DAGGER | ||||
| 1981 | P. MARTIN | ||||
| 1985 | E. P. WATSON |
St. George's Cup (England)
| 1951 | J. HALL | ||||
| 1952 | W. B. GODWIN | ||||
| 1953 | J. E. LEGGETT | ||||
| 1954 | H. A. S. BAYLEY | ||||
| 1955 | H. A. S. BAYLEY | ||||
| 1963 | J. HALL | ||||
| 1976 | B. DAGGER | ||||
| 1979 | E. P. WATSON | ||||
| 1981 | P. MARTIN | ||||
| 1985 | E. P. WATSON |
Create Your Own Website With Webador